Ours is a business in which the human eye is both judge and jury. What the eye beholds, the film must reveal. Through the lens, up on the screen or down on paper, perfect results must be ever in sight. We make our film recorders better because your eyes deserve it. Weve watched all the changes, from the evolution of the workstation and variable media software to the development of film recorders delivering flawless high-res film output.
QCR-35 Film Recorder (enlargements up to 8x10")
The QCR-35 film recorder is a winning combination of state-of-the-art photographic technology and Imapro QCR quality. The QCR-35 lets you produce superior quality output to both negative and positive film at 8,000 line resolution with a 35mm 36 exposure camera back. The QCR-35 is PC Windows and Mac compatible, supporting TIFF and optional Postscript file formats.
CRT Specifications: | ||||
Diameter: 178mm | ||||
Image Area: 123x82mm | ||||
Spot Size: 0.020mm | ||||
Linearity: +/- 0.5% | ||||
Orthoganality: +/- 4mRad | ||||
Film Format: | Supported Film Types: | |||
35mm | Transparency Kodak EOF | Negative Kodak VPS | ||
Addressable Resolution |
Imaging Time |
Density Range |
Imaging Time |
Cyan Density Range |
4k | 1:34 sec | Film DMin - 0.25D | 1:34 sec | Film DMax - 1.30D |
8k | 6:08 sec | Film DMin - 0.21D | 6:08 sec | Film DMax - 1.35D |
Input Interface: | ||||
GPIB (IEEE-488) |
QCR-120 Film Recorder (enlargements up to 24x36")
Designed with people labs in mind, Imapros QCR-120 lets you produce superior quality output to both negative and positive film at 8,000 line resolution with a 35mm, and a motorized 120/220 camera back. The QCR-120 is PC Windows and Mac compatible, supporting TIFF and optional Postscript file formats.
CRT Specifications: | ||||||
Diameter: 178mm | ||||||
Image Area: 123x92.5mm | ||||||
Spot Size: 0.020mm | ||||||
Linearity: +/- 0.5% | ||||||
Orthoganality: +/- 4mRad | ||||||
Film Format: | Supported Film Types: | |||||
35mm | Transparency Kodak EOF | Negative Kodak VPS | ||||
Addressable Resolution |
Imaging Time |
Density Range |
Imaging Time |
Cyan Density Range |
||
4k | 1:34 sec | Film DMin - 0.25D | 1:34 sec | Film DMax - 1.30D | ||
8k | 6:08 sec | Film DMin - 0.21D | 6:08 sec | Film DMax - 1.35D | ||
120/220 | Transparency Kodak EPP | Negative Kodak VPS | ||||
4k | 3:27 sec | Film DMin - 0.25D | 4:05 sec | Film DMax - 1.30D | ||
8k | 6:52 sec | Film DMin - 0.21D | 6:52 sec | Film DMax - 1.35D | ||
Input Interface: | ||||||
GPIB (IEEE-488) |
QCR-45 Film Recorder (enlargements up to 30x40")
Designed for the professional environment, the QCR-45 handles three formats with unsurpassed cost efficiency. An outstanding feature of the QCR-45 is its combination lens module inside a dust resistant sealed optical assembly. The QCR-45 outputs to negative or positive film in 35mm, medium format (120-220) and 4x5". The combination module is specifically calibrated to produce optimum color balance.
CRT Specifications: | |||||||
Diameter: 178mm | |||||||
Image Area: 123x92.5mm | |||||||
Spot Size: 0.020mm | |||||||
Linearity: +/- 0.5% | |||||||
Orthoganality: +/- 4mRad | |||||||
Film Format: | Supported Film Types: | ||||||
35mm | Transparency Kodak EOF | Negative Kodak VPS | |||||
Addressable Resolution |
Imaging Time |
Density Range |
Imaging Time |
Cyan Density Range |
|||
4k | 1:34 sec | Film DMin - 0.25D | 1:34 sec | Film DMax - 1.30D | |||
8k | 6:08 sec | Film DMin - 0.21D | 6:08 sec | Film DMax - 1.35D | |||
120/220 | Transparency Kodak EPP | Negative Kodak VPS | |||||
4k | 3:27 sec | Film DMin - 0.25D | 4:05 sec | Film DMax - 1.30D | |||
8k | 6:52 sec | Film DMin - 0.21D | 6:52 sec | Film DMax - 1.35D | |||
4x5" | Transparency Kodak EOF | Negative Kodak VPS | |||||
8k | 7:52 sec | Film DMin - 0.25D | 7:52 sec | Film DMax - 1.30D | |||
Input Interface: | |||||||
GPIB (IEEE-488) |
QCR-16k Film Recorder (enlargements up to 40x50")
Enjoy true color imagery beyond 8k. Imapros QCR-16k film recorder outputs files created on PC, Mac and UNIX platforms at 16k resolution. The unique QCR-16k features an ergonomic floor design and built-in CPU. Superior quality output to negative and positive film can be made at 4k, 8k, and 16k addressable resolutions in a variety of formats including 35mm, 120/220 medium format and 4x5". Outstanding features of the 16k film recorder include the combination lens module inside a sealed optical assembly, LCD information display, built-in Ethernet capability, and its own internal Postscript interpreter.
CRT Specifications: | |||||||
Diameter: 178mm | |||||||
Image Area: 123x92.5mm | |||||||
Spot Size: 0.020mm | |||||||
Linearity: +/- 0.5% | |||||||
Orthoganality: +/- 4mRad | |||||||
Film Format: | Supported Film Types: | ||||||
35mm | Transparency Kodak EOF | Negative Kodak VPS | |||||
Addressable Resolution |
Imaging Time |
Density Range |
Imaging Time |
Cyan Density Range |
|||
4k | 1:34 sec | Film DMin - 0.25D | 1:34 sec | Film DMax - 1.30D | |||
8k | 6:08 sec | Film DMin - 0.21D | 6:08 sec | Film DMax - 1.35D | |||
120/220 | Transparency Kodak EPP | Negative Kodak VPS | |||||
4k | 3:27 sec | Film DMin - 0.25D | 4:05 sec | Film DMax - 1.30D | |||
8k | 6:52 sec | Film DMin - 0.21D | 6:52 sec | Film DMax - 1.35D | |||
4x5" | Transparency Kodak EOF | Negative Kodak VPS | |||||
8k | 7:52 sec | Film DMin - 0.25D | 7:52 sec | Film DMax - 1.30D | |||
16k | 27:45 sec | Film DMin - 0.21D | 27:45 sec | Film DMax - 1.35D | |||
Input Interface: | |||||||
Ethernet 10Base -T / Ethernet Thin coax |
QCR-32k Film Recorder (enlargements up to wall size)
Imapro designed the QCR-32k film recorder to meet the demanding needs of the photographic market. Imapros 32k film recorder outputs files created on PC, Mac, and UNIX platforms at 32k resolution. The unique QCR-32k features an ergonomic floor design and built-in CPU. Superior quality output to negative and positive film can be made at 4k, 8k, 16k, and 32k addressable resolutions in a variety of formats including 35mm, 120/220 medium format, 4x5", and 8x10". Outstanding features of the 32k film recorder include the combination lens module inside a sealed optical assembly, LCD information display, built-in Ethernet capability, and its own internal Postscript interpreter.
CRT Specifications: | ||||||
Diameter: 178mm | ||||||
Image Area: 123x92.5mm | ||||||
Spot Size: 0.020mm | ||||||
Linearity: +/- 0.5% | ||||||
Orthoganality: +/- 4mRad | ||||||
Film Format: | Supported Film Types: | |||||
35mm | Transparency Kodak EOF | Negative Kodak VPS | ||||
Addressable Resolution |
Imaging Time |
Density Range |
Imaging Time |
Cyan Density Range |
||
4k | 1:34 sec | Film DMin - 0.25D | 1:34 sec | Film DMax - 1.30D | ||
8k | 6:08 sec | Film DMin - 0.21D | 6:08 sec | Film DMax - 1.35D | ||
120/220 | Transparency Kodak EPP | Negative Kodak VPS | ||||
4k | 3:27 sec | Film DMin - 0.25D | 4:05 sec | Film DMax - 1.30D | ||
8k | 6:52 sec | Film DMin - 0.21D | 6:52 sec | Film DMax - 1.35D | ||
4x5" | Transparency Kodak EOF | Negative Kodak VPS | ||||
8k | 7:52 sec | Film DMin - 0.25D | 7:52 sec | Film DMax - 1.30D | ||
16k | 27:45 sec | Film DMin - 0.21D | 27:45 sec | Film DMax - 1.35D | ||
8x10" | Transparency Kodak EOF | Negative Kodak VPS | ||||
16k | 27:45 sec | Film DMin - 0.25D | 27:45 sec | Film DMax - 1.30D | ||
32k | 1:52:00 sec | Film DMin - 0.21D | 1:52:00 sec | Film DMax - 1.35D | ||
Input Interface: | ||||||
Ethernet 10Base -T / Ethernet Thin coax |
Information Request Form